Expedition Aluminum
Description
Quality, precision, and strength deliver lightweight, optimal performance. XX75TM (7075-T9) alloy withstands high-stakes expeditions, extreme weather, and weekend backpacking. Specified by the U.S. Marine Corp.
Features
- Easton high strength, aerospace 7075-T9 alloy.
- Scratch-resistant hard-anodized surface.
- The main-stay for extreme weather expeditions.
- Hard-anodized, bonded inserts.
- Colors: gold, black, silver (custom colors available)
Specifications
| Tube Specifications | Outside Diameter | Wall Thickness | GrainsPer Inch | Standard Lengths | Alloy | Ultimate Tensile Strength (PSI) |
| Main Tube | .340"/8.64mm | .025"/.64mm | 17.5 gpi | 13"/16"/ 18"/26" | 7075-T9 | 96,000 |
| Insert Tube | .287"/7.29mm | .035"/.89 | 19.6 gpi | 3" | 7075-T9 | 96,000 |
| Main Tube | .355"/9.02mm | .025"/.64mm | 18.4 gpi | 13"/16"/ 18"/26" | 7075-T9 | 96,000 |
| Insert Tube | .302"/7.67mm | .034"/.86mm | 20.3 gpi | 3" | 7075-T9 | 96,000 |
| Main Tube | .380"/9.65mm | .026"/.66mm | 20.5 gpi | 13"/16"/ 18"/26" | 7075-T9 | 96,000 |
| Insert Tube | .325"/8.26mm | .034"/.86mm | 22.0 gpi | 3.5" | 7075-T9 | 96,000 |
| Main Tube | .490"/12.45mm | .026"/.66mm | 26.9 gpi | 13"/16"/ 18"/26" | 7075-T9 | 96,000 |
| Insert Tube | .433"/11.00mm | .030"/.76mm | 26.9 gpi | 4" | 7075-T9 | 96,000 |
